Committees and their Members
Summaries of the tasks of some committees
The EPO Finances Committee
The Committee's terms of reference are to keep under review the information available, from the EPO or otherwise, concerning all aspects of the financial affairs and forward planning of the EPO having relevance for the levels of fees. The concern of the Committee is not just the absolute level of fees, but also assessing whether the users of the EPO get value for money. This involves looking to the Annual Report and other documents relating to the EPO's costs, staffing, financial obligations, performance, and levels of demand.
The European Patent Practice Committee (EPPC)
The European Patent Practice Committee (EPPC) considers and discusses all questions pertaining to or connected with practice under the European Patent Convention, the Community Patent Regulation and the Patent Cooperation Treaty (PCT), except questions concerning inventions in the field of patent information, on-line communication, litigation, biotechnology and the setting of fees. Members of the EPPC represent epi at various meetings with members of the EPO, so as to give the opinion of the Institute each time it appears useful. An epi/EPO Liaison sub-committee, established within the EPPC, meets usually once a year to discuss practical procedural questions.
Professional Education Committee (PEC)
PEC is the body that advises the epi Board on professional education and qualification. Each EPC member state has a representative on the Committee. The Committee liaises with the Examination Board/Examination Committees on behalf of epi.
Among the issues currently under discussion are the EQE success rates, and continuing professional education for professional representatives.
PeC includes working groups responsible for seminars, tutorials, epi students, epi tutors and the EQE. PEC also arranges a number of educational events, often in cooperation with the EP Academy, WIPO, national patent offices or national patent attorney associations.
The Harmonisation Committee
The Harmonisation Committee shall deal with all questions concerning the worldwide harmonisation of Patent Law. In particular, the Committee shall advise the delegates named by the President of the Council for the meetings of the Standing Committee on the law of patents or for other related meetings convened by WIPO, and shall report to the Council about these meetings.
The epi Finances Committee
The Finance Committee shall advice on the preparation of the budget and make proposals for the financial planing and financial management of the Institute.
The Committee is empowered to consider all financial management of the Institute and shall investigate every aspect of the financial affairs of the Institute, particularly for the purpose of ensuring a balanced financial situation.
The Online Communications Committee (OCC)
The Online Communications Committee shall collaborate with the European Patent Office in its projects for introducing online communication. The Committee shall draw on experience and knowledge of the systems set up by the national Patent Offices of the USA and Japan.
In addition, the Committee shall monitor the activities of national Patent Offices in Europe and other official institutions in the area of online communications in connection with intellectual property and shall observe the efforts of these institutions regarding harmonisation of online communications.
The Committee shall deal with all questions relating to these projects referred to it by members of the epi. The Committee members have practical experience of online systems for the benefit of the members of epi, and of the European Patent Office and its users.
The By-Laws Committee
The By-laws Committee assists the President and the Board of the Council in all matters having regard to the interpretation of the various regulations of the epi, the most important of them being the Regulations on the Establishment and the By-Laws. On demand the Committee proposes in the three official languages amendments of the existing regulations or drafts new ones.
The By-Laws Committee comprises four members coming from countries where the official language is English, French and German respectively.
The Litigation Committee
The Litigation Committee should consider and discuss all questions, including inter-state agreements, related to the litigation of European and EP patents and patent applications, as well as representation in Court by European Patent Attorneys and the proposal to separate the Boards of Appeal from the European Patent Office. After such discussions, the Committee advises the Board and Council as appropriate. Specifically at the present time the Committee is continuing to study the proposals for the EEUPC (the unified European patents court) system and is maintaining an up-to-date table showing in what manner European Patent Attorneys represent in Court and at the IP Offices throughout Europe.
The Disciplinary Committee
The Disziplinarrat is called in the official translation
Disciplinary Committee and/or Commission de Discipline. It is however
not an advisory committee of the epi but the first instance
judicial organ for the evaluation of possible disciplinary delicts of
registered representatives and was installed by the Administrative
Council of the European Patent Organizations at October 21st 1977 under
the issue "Regulation on discipline for professional representatives".
The Chambers of the Disciplinary
Committee decides over any alleged breach of the Rules of Professional
Conduct which may be brought to its notice in writing. The members of
the Disciplinary Committee are elected and or reelected in their
functions by the epi Council for the same term of office as the term of
office of the epi Council (no timely restriction in the mandate) . The
members enjoy immunity for their activities in the context of the
Disciplinary Chambers which are installed by the Chairman of the
Disciplinary Committee. Each Chamber trials about 1-3 cases per year.
The Members
| Country | Name |
|---|---|
| BE | Jasmin Jantschy* |
| DE | Dieter Speiser** |
| FR | Pascal Moutard |
| GB | Terry Johnson |
| Country | Name |
|---|---|
| AT | Walter Holzer |
| DE | Albert Wiedemann |
| FR | Thierry Schuffenecker |
| GB | Terry Johnson |
| Country | Name |
|---|---|
| CH | André jr. Braun |
| DE | Michael Maikowski* |
| FR | Jean-Loup Laget |
| GB | Timothy Powell** |
| IT | Salvatore Bordonaro |
| LT | Marius Jason |
| LU | Jean Beissel |
| PL | Ewa Malewska |
| SE | Klas Norin |
| Country | Name |
|---|---|
| DE | Walter Dabringhaus |
| FR | Pierre Gendraud |
| GB | Jim Boff* |
| IE | Lindsay Casey |
| IT | Alessandra Longoni (subst.) |
| NL | Erik Bartelds(subst.) |
| PL | Ewa Malewska (subst.) |
| Country | Name |
|---|---|
| AT | Birgitta Gassner |
| DK | Peter Indahl*/** |
| FI | Tord Langenskiöld |
| FR | Jean-Robert Callon De Lamarck (subst.) |
| GB | John Gray (subst.) |
| IE | Brian O'Neill |
| IT | Alessandro Guerci (subst.) |
| NL | Bart Van Wezenbeek (subst.) |
| Country | Name |
|---|---|
| DE | Ludger Eckey |
| DK | Peter Indahl |
| FI | Antero Virkkala* |
| FR | Catherine Ménès |
| GB | John Gray |
| IE | David Brophy** |
| IT | Luciano Bosotti |
| NL | Johan van der Veer |
| RO | Doina Greavu |
| Country | Name |
|---|---|
| BE | Francis Leyder** |
| CH | Axel Braun |
| DE | Lothar Steiling |
| FR | Philippe Conan |
| GB | John D. Brown* |
| SE | Nils Ekström |
| BG | Natasha Andreeva (subst.) |
| FI | Veli-Matti Kärkkäinen (subst.) |
| IT | Stefano Giberti
(subst.) Filippo Santi |
| LI | Anke Allwardt (subst.) |
| LT | Gediminas Pranevicius (subst.) |
| PL | Marek Besler (subst.) |
| SM | Paolo Ferriero (subst.) |
| Country | Name |
|---|---|
| AL | Diana Sinojmeri |
| AT | Albin Schwarz |
| BE | Ann de Clercq* |
| BG | Stanislava Stefanova |
| CH | Dieter Wächter |
| CZ | Roman Hak |
| DE | Günter Keller |
| DK | Anne Schouboe |
| ES | Francisco Bernardo Noriega |
| FI | Sisko Knuth-Lehtola |
| FR | Anne Desaix |
| GB | Simon Wright** |
| HR | Tihomir Dragun |
| HU | Árpád Pethö |
| IE | Anna Hally |
| IS | Thorlakur Jonsson |
| IT | Olga Capasso |
| LI | Burkhard Bogensberger |
| LT | Ludmila Gerasimovic |
| LU | Pierre Kihn |
| LV | Valentina Sergejeva |
| NL | Bart Swinkels |
| NO | Liv Thoresen |
| PL | Jadwiga Sitkowska |
| PT | Alberto Canelas |
| RO | Cristina Popa |
| RS | Zeljka Brkic |
| SE | Niklas Mattsson |
| SI | Mojca Bencina |
| SK | Katarina Makelová |
| SM | Maria Primiceri |
| TR | Ayse Ildes Erdem |
| Country | Name |
|---|---|
| AL | Melina Nika |
| AT | Wolfgang Poth•• |
| BE | Thierry Debled |
| BG | Vesel Pendichev |
| CH | Raymond Reuteler |
| CY | Vasiliki A. Rousounidou |
| CZ | Michael Fischer |
| DE | Werner Fröhling• |
| DK | Susanne Høiberg |
| EE | Sirje Kahu |
| ES | Inigo Elosegui De La Pena |
| FI | Carl Westerholm |
| FR | Bernard Rougemont |
| GB | John Gray |
| GR | Athanasios Tsimikalis |
| HR | Dina Korper Zemva |
| HU | József Markó |
| IE | Shane Smyth |
| IS | Árni Vilhjálmsson** |
| IT | Bruno Muraca |
| LI | Paul Rosenich* |
| LT | Vitalija Banaitiene |
| LU | Pierre Kihn |
| MC | Eric Augarde |
| MK | Blagica Veskovska |
| MT | Antoine Camilleri |
| NL | Arjen Hooiveld |
| NO | Elin Anderson |
| PL | Alicja Rogozinska |
| PT | Antonio J. Pissara Dias Machado |
| RO | Ileana Florea |
| RO | Calin Pop |
| RS | Dejan Bogdanovic |
| SE | Lennart Karlström |
| SI | Janez Kraljic |
| SK | Tomas Hörmann |
| SM | Giampaolo Agazzani |
| TR | Tuna Yurtseven |
| Country | Name |
|---|---|
| AT | Friedrich Schweinzer |
| BE | Philippe Overath |
| BG | Neyko Neykov |
| CH | Regula Ruedi |
| CZ | Dobroslav Musil |
| DE | Holger Geitz |
| DK | Leif Roerboel |
| EE | Raivo Koitel |
| ES | Juan Antonio Morgades |
| FI | Juhani Kupiainen |
| FR | Jean-Robert Callon De Lamarck |
| GB | Timothy Powell* |
| HR | Aleksandar Bijelic |
| HU | Mihaly Lantos |
| IE | Michael Lucey |
| IS | Thorlakur Jonsson |
| IT | Paolo Gerli |
| LT | Virgina Draugeliene |
| LU | Henri Kihn |
| LV | Sandra Kumaceva |
| NL | Hans Bottema |
| NO | Per Fluge |
| PL | Ludwik Hudy |
| PT | César De Bessa Monteiro |
| RO | Lucian Enescu |
| SE | Ronny Janson |
| SI | Jure Marn |
| SK | Dagmar Čechvalová |
| SM | Gian Masciopinto |
| TR | Kazim Dündar |
| AT | Eberhard Piso (subst.) |
| CH | Paul Georg Maué (subst.) |
| CZ | Vitezlsav Zak (subst.) |
| DE | Rainer Kasseckert (subst.) |
| DK | Anne Schouboe (subst.) |
| EE | Jürgen Toome (subst.) |
| ES | Anna Barlocci (subst.) |
| FI | Jonna Sahlin (subst.) |
| FR | Pilippe Conan (subst.) |
| GB | Simon Wright (subst.) |
| HR | Albina Dlacic (subst.) |
| IE | Brian O`Neill (subst.) |
| IS | Einar Friðriksson (subst.) |
| IT | Andrea Marietti (subst.) |
| LT | Vitalija Banaitiene (subst.) |
| LU | Romain Lambert (subst.) |
| NL | John Peters (subst.) |
| NO | Lorentz Selmer (subst.) |
| PL | Miroslaw Klar (subst.) |
| RO | Gheorghe Bucsa (subst.) |
| SE | Stina SJÖGREN Paulsson (subst.) |
| SI | Marjanca Golmajer Zima (subst.) |
| Country | Name |
|---|---|
| AL | Vladimir Nika |
| AT | Werner Kovac |
| AT | Andreas Vögele |
| BE | Ludivine Coulon |
| BE | Francis Leyder* |
| BG | Ivanka Pakidanska |
| BG | Violeta Shentova |
| CH | Ernst Irniger |
| CH | Paul Georg Maué |
| CY | Christos A. Theodoulou |
| CZ | Ivana Jirotkova |
| CZ | Jiri Malusek |
| DE | Ingo Heinzelmann |
| DE | Heike Vogelsang-Wenke |
| DK | Eva Carlsson |
| DK | Soeren Pedersen |
| EE | Jaak Ostrat |
| EE | Margus Sarap |
| ES | Enrique Armijo |
| ES | Luis-Alfonso Duran Moya |
| FI | Marjut Honkasalo• |
| FI | Arja Weckman |
| FR | Jacques Bauvir |
| FR | Jean-Robert Callon De Lamarck |
| GB | Jim Boff |
| GB | Chris Mercer• |
| GR | Manolis Samuelides• |
| HR | Tomislav Hadzija |
| HR | Gordana Turkalj |
| HU | Zsolt Lengyel |
| HU | Zsolt Szentpéteri |
| IE | Olivia Catesby |
| IE | Denis McCarthy |
| IS | Einar Fridriksson** |
| IS | Ragnheidur Sigurdardottir |
| IT | Francesco Macchetta |
| IT | Micaela Modiano |
| LI | Christoph Gyaja |
| LI | Roland Wildi |
| LT | Ausra Pakeniene |
| LT | Jurga Petniunaite |
| LU | Sigmar Lampe• |
| LU | Philipe Ocvirk** |
| LV | Jevgenijs Fortuna |
| LV | Alexander Smirnov |
| MC | Michael Fleuchaus |
| MC | Günther Schmalz |
| NL | Arnt Aalbers |
| NL | Ruurd Jorritsma |
| NO | André Berg |
| NO | Kristine Rekdal |
| PL | Katarzyna Lewicka |
| PL | Eva Malewska |
| PT | Pedro Alves Moreira |
| PT | Fernando Ferreira Magno |
| RO | Daniella Nicolaescu |
| RO | Doina Tuluca |
| SE | Carl Carlsson |
| SE | Anita Skeppstedt |
| SI | Bojan Ivancic |
| SK | Marta Majlingová |
| SK | Robert Porubcan |
| SM | Antonio Maroscia |
| SM | Andrea Perronace |
| TR | Hülya Cayli |
| TR | Aydin Deris |
| Country | Name |
|---|---|
| AL | Eno Dodbiba |
| AT | Friedrich Schweinzer** |
| BE | Nele D'Halleweyn |
| BG | Radislava Kosseva |
| CH | Wolfgang Bernhardt |
| CY | Christos A. Theodoulou |
| CZ | Jiri Andera |
| DE | Felix Letzelter |
| DK | Pia Stahr |
| EE | Tónu Nelsas |
| ES | Francisco Saez Granero |
| FI | Tomi Konkonen |
| FR | Francis Fernandez |
| GB | Jon Gowshall |
| HR | Tomislav Pejcinovic |
| HU | Dóra Tepfenhárt |
| IE | Conor Boyce |
| IS | Sigurdur Ingvarsson |
| IT | Paolo Rambelli* |
| LI | Susanne Kaminski |
| LT | Otilija Klimaitiene |
| LU | Didier Lecomte |
| LV | Edvards Lavrinovics |
| MK | Valentin Pepeljugoski |
| NL | Freek Smit |
| NO | Per Berg |
| PL | Piotr Malcherek |
| PT | Isabel Franco |
| RO | Cosmina Fierascu |
| SE | Martin Holmberg |
| SI | Antonija Flak |
| SM | Davide Petraz |
| TR | Alev Yavuzcan |
| AT | Herwig Margotti (subst.) |
| BE | Bart van den Hazel (subst.) |
| BG | Vesel Pendichev (subst.) |
| CH | Michael Liebetanz (subst.) |
| CZ | Irena Langrova (subst.) |
| DE | Gabriel Ahrens (subst.) |
| DK | Bo Hammer Jensen (subst.) |
| ES | Ismael Igartua (subst.) |
| FI | Terhi Nykänen (subst.) |
| FR | Jérôme Collin (subst.) |
| GB | Gary Whiting (subst.) |
| HU | Imre Ravadits (subst.) |
| IE | Seán Harte (subst.) |
| IS | Gunnar Hardarson (subst.) |
| IT | Isabella Ferri (subst.) |
| LI | Anke Allwardt (subst.) |
| LT | Aurelija Sidlauskiene (subst.) |
| LU | Mathis Brück (subst.) |
| LV | Valentina Sergejeva (Substitute) |
| NL | Bart van Wezenbeek (subst.) |
| NO | Erik Røhmen (subst.) |
| PL | Adam Pawlowski (subst.) |
| PT | José de Sampaio (subst.) |
| RO | Mihaela Teodorescu (subst.) |
| SE | Christer Jönsson (subst.) |
| SI | Zlata Ros (subst.) |
| SM | Andrea Perronace (subst.) |
| TR | Ayse Ünal Ersönmez (subst.) |
| Country | Name |
|---|---|
| AT | Werner Kovac |
| BE | Pieter Vandersteen |
| BG | Ivanka Pakidanska |
| CH | Peter Thomsen** |
| CY | Christos A. Theodoulou |
| CZ | Michal Guttmann |
| DE | Matthias Wagner |
| DK | Nicolai Kanved |
| EE | Mart Koppel |
| ES | Inigo Elosegui (subst.) |
| FI | Kirsikka Etuaho |
| FR | Axel Casalonga* |
| GB | Edward Lyndon-Stanford |
| HR | Mladen Vukmir |
| HU | Ferenc Török• |
| IE | Stephen Murnaghan |
| IS | Gunnar Hardarson |
| IT | Giuseppe Colucci |
| LI | Bernd-Günther Harmann |
| LT | Vilija Viesunaite |
| LU | Mathis Bruck |
| LV | Voldemars Osmans |
| MC | Günther Schmalz |
| NL | Leonardus Steenbeek |
| NO | Haakon Thue Lie |
| PL | Lech Bury |
| PT | Nuno Cruz |
| RO | Ileana Florea |
| SE | Stina Sjögren Paulsson |
| SI | Nina Drnovsek |
| SK | Vladimir Neuschl |
| SM | Gian Giuseppe Masciopinto |
| TR | Aydin Deris |
| AT | Harald Nemec (subst.) |
| CZ | Eva Halaxova (subst.) |
| DE | Gabriele Mohsler (subst.) |
| DK | Ejvind Christiansen (subst.) |
| ES | Inigo Elosegui (subst.) |
| FI | Arja Weckman (subst.) |
| FR | Pierre Gendraud (subst.) |
| GB | Terry Johnson (subst.) |
| HR | Sanja Vukina (subst.) |
| IE | Triona Walshe (subst.) |
| IS | Einar Fridriksson (subst.) |
| IT | Antonella De Gregori (subst.) |
| LI | Roland Wildi (subst.) |
| LT | Ausra Pakeniene (subst.) |
| LU | Valérie Mellet (subst.) |
| NL | Paul Clarkson (subst.) |
| NO | Kari Simonsen (subst.) |
| PL | Anna Korbela (subst.) |
| RO | Dan Puscasu (subst.) |
| SE | Lars Estreen (subst.) |
| SK | Katarina Bad'urová (subst.) |
| TR | Serra Coral (subst.) |
| Country | Name |
|---|---|
| CH | Heinz Breiter |
| CH | Markus Müller* |
| IS | Árni Vilhjálmsson |
* Chair ** Secretary
• Vice-Chair •• Vice-Secretary
